JACKSON COUNTY REGIONAL LIVESTOCK AUCTION
Ripley, WV 304-373-1269
Saturday, November 9, 2024
|
||
total head – 876 | – | – |
Feeder Cattle | – | – |
STEERs M&L 1 | – | – |
300-399# | 283.00 | 312.00 |
400-499# | 242.00 | 320.00 |
500-599# | 242.00 | 300.00 |
600-699# | 231.00 | 260.00 |
700-799# | 220.00 | 263.00 |
800-899# | 229.00 | 257.00 |
heifers m&L 1 | – | – |
300-399# | 237.00 | 257.00 |
400-499# | 230.00 | 266.00 |
500-599# | 225.00 | 265.00 |
600-699# | 210.00 | 255.00 |
700-799# | 191.00 | 211.00 |
bulls m&L 1 | – | – |
300-399# | 265.00 | 287.00 |
400-499# | 255.00 | 305.00 |
500-599# | 225.00 | 281.00 |
600-699# | 187.00 | 225.00 |
700-799# | 207.00 | 215.00 |
slaughter cattle | – | – |
Cows/breaker | 100.00 | 133.00 |
Cows/boner | 85.00 | 135.00 |
Cows/lean | 72.00 | 94.00 |
Bulls | 81.00 | 136.00 |
replacement cattle | – | – |
Bred cows | 835.00 | 1975.00 |
Cow calf pairs | 900.00 | 2000.00 |
slaughter goats | ||
Kids | 35.00 | 200.00 |
Nannies/Does | 60.00 | 350.00 |
Bucks/Billies | 75.00 | 250.00 |
Wether Kids | – | 92.00 |
Home West Virginia Market Report