JACKSON COUNTY REGIONAL LIVESTOCK AUCTION
Ripley, WV 304-373-1269
Saturday, December 14, 2024
|
||
total head – 633 | – | – |
Feeder Cattle | – | – |
STEERs M&L 1 | – | – |
200-299# | – | 300.00 |
300-399# | 285.00 | 347.50 |
400-499# | 282.50 | 330.00 |
500-599# | 257.00 | 319.00 |
600-699# | 242.00 | 268.00 |
700-799# | 230.00 | 250.00 |
800-899# | – | 225.00 |
900-999# | – | 198.00 |
1000# | – | 156.00 |
heifers m&L 1 | – | – |
200-299# | 265.00 | 305.00 |
300-399# | 265.00 | 315.00 |
400-499# | 202.50 | 288.00 |
500-599# | 232.00 | 275.00 |
600-699# | 227.50 | 260.00 |
700-799# | 211.00 | 225.00 |
bulls m&L 1 | – | – |
200-299# | – | 310.00 |
300-399# | 295.00 | 320.00 |
400-499# | 270.00 | 345.00 |
500-599# | 250.00 | 289.00 |
600-699# | 227.50 | 247.50 |
700-799# | 165.00 | 216.00 |
800-899# | – | 220.00 |
900-9993 | – | 179.00 |
slaughter cattle | – | – |
Dairy steers | – | 115.00 |
Cows/breaker | – | 116.00 |
Cows/boner | 104.00 | 117.00 |
Cows/lean | 71.00 | 115.00 |
Bulls | 1.00 | 144.00 |
replacement cattle | – | – |
Stock cows | 67.50 | 135.00 |
Bred cows | 114.00 | 2525.00 |
Bred heifers | – | 1350.00 |
Cow/calf pairs | – | 2400.00 |
slaughter sheep/lambs | ||
Shorn | – | 170.00 |
slaughter goats | – | – |
Kids | 32.50 | 65.00 |
Nannies/does | 45.00 | 140.00 |
Bucks/billies | – | 110.00 |
Wethers | – | 260.00 |
Home West Virginia Market Report