JACKSON COUNTY REGIONAL LIVESTOCK AUCTION
Ripley, WV 304-373-1269
Saturday, March 1, 2025
|
||
total head – 401 | – | – |
steers M&L 1 | – | – |
200-299# | – | 396.00 |
300-399# | 350.00 | 400.00 |
400-499# | 319.00 | 338.00 |
500-599# | 314.00 | 328.00 |
600-699# | 292.50 | 305.00 |
700-799# | – | 267.00 |
800-899# | – | 235.00 |
heifers M&L 1 | – | – |
100-199# | – | 390.00 |
200-299# | 315.00 | 325.00 |
300-399# | 285.00 | 340.00 |
400-499# | 282.50 | 330.00 |
500-599# | 270.00 | 312.00 |
600-699# | 225.00 | 254.00 |
700-799# | 212.00 | 218.00 |
800-899# | – | 200.00 |
900-999# | 190.00 | 192.00 |
bulls m&l 1 | – | – |
100-199# | – | 420.00 |
200-299# | 360.00 | 410.00 |
300-399# | 300.00 | 342.50 |
400-499# | 270.00 | 328.00 |
500-599# | 259.00 | 290.00 |
600-699# | 237.00 | 270.00 |
700-799# | 210.00 | 230.00 |
800-899# | 182.50 | 186.00 |
900-999# | – | 195.00 |
1000# & up | – | 167.50 |
slaughter cattle | – | – |
Cows/breaker | – | 130.00 |
Cows/boner | 129.00 | 151.00 |
Cows/lean | 80.00 | 150.00 |
Bulls | 135.00 | 185.00 |
replacement cattle | – | – |
Stock cows | 60.00 | 700.00 |
Bred cows | 1250.00 | 2200.00 |
Bred heifers | 900.00 | 1800.00 |
Cow/calf pairs | 1750.00 | 2350.00 |
slaughter sheep/lambs | – | – |
Wooled | 210.00 | 400.00 |
Hair breeds | – | 100.00 |
slaughter goats | – | – |
Kids | 30.00 | 180.00 |
Nannies/does | 75.00 | 150.00 |
Bucks/billies | 145.00 | 400.00 |
Wethers | – | 160.00 |
Home West Virginia Market Report