EIGHTY-FOUR LIVESTOCK AUCTION
Eighty Four, PA 724-222-9965
Monday, February 24, 2025
|
||
cattle – 169 | – | – |
cows | – | – |
Commercial | 128.00 | 150.00 |
Canners/cutters | 111.00 | 127.00 |
Shells | 110.00 | Down |
bulls | 154.00 | 178.00 |
feeder Steers/bulls | – | – |
200-300# | 310.00 | 340.00 |
300-400# | 240.00 | 375.00 |
400-500# | 260.00 | 350.00 |
500-600# | 200.00 | 280.00 |
600-700# | 180.00 | 280.00 |
700-900# | 147.50 | 219.00 |
heifers | – | – |
200-300# | 230.00 | 320.00 |
300-400# | 240.00 | 260.00 |
400-500# | 215.00 | 245.00 |
500-600# | 175.00 | 282.50 |
600-700# | 223.00 | 230.00 |
700-900# | 130.00 | 180.00 |
900-1000# | 155.00 | 157.50 |
calves – 31 | – | – |
Holstein BTF 80-120# | 625.00 | 750.00 |
Hostein BTF 80-105# | 325.00 | 450.00 |
Beef | 825.00 | 1125.00 |
Holstein heifer | – | 350.00 |
sheep/lambs – 41 | – | – |
Lambs 55-75# | 220.00 | 290.00 |
Lambs 80-105# | 175.00 | 300.00 |
Lambs 155# | – | 227.50 |
Ewes | 80.00 | 127.00 |
goats – 6 | – | – |
Kids large 65-80# | 215.00 | 270.00 |
Nanny Cwt. 125-200# | 180.00 | 210.00 |
Billy Cwt. 105# | – | 220.00 |
MEADVILLE LIVESTOCK AUCTION
Saegertown, PA 814-763-2240
Wednesday, February 26, 2025
|
||
Total head – 347 | – | – |
cows | – | – |
Good | 120.00 | 147.50 |
Medium | 100.00 | 119.00 |
Common | 99.00 | Down |
Bulls | 155.00 | 180.00 |
Feeders | 150.00 | 290.00 |
Calves | – | – |
BTF bulls 90-130# | 825.00 | Down |
BTF beef 90-130# | 1200.00 | Down |
Little pigs | 50.00 | 80.00 |
slaughter hogs | 75.00 | 100.00 |
sows | 25.00 | 80.00 |
lambs | 200.00 | 345.00 |
sheep | 100.00 | 140.00 |
goats | 30.00 | 355.00 |
kids | – | 35.00 |
Hay square/bale | 1.50 | 8.50 |
Hay round/bale | 17.50 | 52.50 |
Hay lg. sq./bale | 17.50 | 85.00 |
Straw square/bale | – | 4.50 |
Straw round/bale | 17.50 | 42.50 |
Cracked corn/bag | – | 6.00 |
Shelled corn/bag | – | 5.50 |
Oats/bag | – | 6.00 |
Wheat/bag | – | 5.00 |
N.W. SALES COMPANY LIVESTOCK
New Wilmington, PA 724-946-8621
Monday, February 24, 2025
|
||
feeder pigs | 30.00 | 60.00 |
feeder cattle | – | – |
Bulls 350-1100# | 160.00 | 360.00 |
Steers | 120.00 | 350.00 |
Heifers | 120.00 | 350.00 |
dairy by the head | – | 900.00 |
hogs | – | – |
220-280# | 60.00 | 80.00 |
Sows | 30.00 | 60.00 |
Boars | 3.00 | 16.00 |
sheep/lambs | – | – |
50-90# | 150.00 | 340.00 |
Sheep | 60.00 | 130.00 |
Goats | 30.00 | 490.00 |
calves | – | – |
#1 95-100# | 600.00 | 1150.00 |
80-90# | 200.00 | 590.00 |
Veal | 90.00 | Down |
fat cattle | – | – |
Steers colored | 170.00 | 209.00 |
Heifers colored | 140.00 | 200.00 |
Hol | 130.00 | 181.00 |
bulls | 164.00 | 208.00 |
cull cows | – | – |
#1 | 115.00 | 159.00 |
#2 | 90.00 | 114.00 |
#3 | 89.00 | Down |