ASHLAND HAY, STRAW & GRAIN
Ashland, OH 419-908-8545
Friday, November 8, 2024
|
||
Hay/straw | – | – |
1st hay/bale | – | 5.00 |
1st teff hay/bale | – | 5.50 |
1st lg. sq./ton | – | 60.00 |
EGGS – 22 doz. | – | – |
Brown eggs/doz. | 2.10 | 2.50 |
White eggs/doz. | – | 2.10 |
BARNESVILLE LIVESTOCK AUCTION
Barnesville, OH 740-425-3611
Saturday, November 9, 2024
|
|||
total hd – 965 | avg. | – | – |
cattle – 792 | – | – | – |
Fats – 7 | – | – | – |
Steers – 2 | – | 150.00 | 160.00 |
Heifers – 5 | – | 158.00 | 170.00 |
cows – 178 | 101.20 | 71.00 | 117.00 |
baby calves – 3 | – | – | |
Wt. – 3 | – | 180.00 | 245.00 |
Cow Calf Pairs – 3 | 1575.00 | 2125.00 | |
bred cows – 7 | – | 675.00 | 1575.00 |
bulls wt – 21 | 147.44 | 122.50 | 164.00 |
fdr. Steers/Bulls – 326 | |||
200-299# – 12 | 259.73 | 150.00 | 302.00 |
300-399# 55 | 265.01 | 75.00 | 302.00 |
400-499# – 86 | 250.38 | 130.00 | 300.00 |
500-599# – 98 | 243.21 | 130.00 | 280.00 |
600-699# – 47 | 227.98 | 145.00 | 262.00 |
700-799# – 14 | 203.77 | 155.00 | 225.00 |
800# & up – 14 | 140.90 | 95.00 | 185.00 |
fdr. Heifers – 244 | – | ||
200-299# – 9 | 249.52 | 205.00 | 263.00 |
300-399# – 40 | 214.93 | 75.00 | 257.00 |
400-499# – 94 | 223.40 | 145.00 | 246.00 |
500-599# – 62 | 225.33 | 150.00 | 247.00 |
600-699# – 12 | 199.76 | 145.00 | 225.00 |
700-799# – 10 | 191.71 | 140.00 | 222.00 |
800 & up – 17 | 163.72 | 115.00 | 200.00 |
Sheep/Lamb – 91 | – | – | |
50#-down – 6 | 92.50 | 237.50 | |
51-70# – 5 | 202.50 | 220.00 | |
71-90# – 5 | 177.50 | 200.00 | |
91-110# – 41 | 120.00 | 190.00 | |
111# & Up – 7 | – | 160.00 | |
ewes/bucks – 27 | 50.00 | 87.50 | |
goats BH – 70 | – | – | – |
Cull does – 16 | – | 87.50 | 170.00 |
Billies – 2 | – | 225.00 | 230.00 |
Heavy kids 70# & up – 15 | 122.50 | 255.00 | |
Light kids 69# & down – 37 | 22.50 | 180.00 | |
hogs – 9 | – | – | – |
Pigs BH – 5 | – | – | 75.00 |
Sows – 3 | – | 15.00 | 90.00 |
Boars 350 & dn.- 1 | – | – | 25.00 |
equine – 3 | – | – | |
Donkey Jenny | – | 485.00 | |
Donkey Jack | – | 200.00 | |
Donkey | – | 100.00 |
BLOOMFIELD LIVESTOCK AUCTION
North Bloomfield, OH (440) 685-4487
Monday, November 4, 2024
|
||
total head – 360 | – | – |
Steers Choice | 186.00 | 204.00 |
Steers Select | 170.00 | 186.00 |
Holstein Choice | 162.00 | 177.50 |
Heifers Choice | 185.00 | 202.00 |
Heifers Select | 165.00 | 185.00 |
#1 Cows | 95.00 | 120.00 |
#2 Cows | 80.00 | 95.00 |
Light & thin | 80.00 | Down |
Bulls #1 | 115.00 | 170.00 |
Beef feeders | 125.00 | 200.00 |
Dairy feeders | 65.00 | 135.00 |
Holstein bull calves | 480.00 | 680.00 |
Light and thin | 480.00 | Down |
Cross bred calf | 890.00 | Down |
Kid goats BH | 10.00 | 95.00 |
Nanny BH | 35.00 | 160.00 |
Wether BH | 90.00 | 120.00 |
Billy BH | 65.00 | 185.00 |
sheep | 118.00 | 200.00 |
lambs | 120.00 | 210.00 |
butcher pigs | 65.00 | 87.50 |
feeder pigs bh | 45.00 | 75.00 |
hay | – | – |
First cut | 3.50 | 5.75 |
Second cut | 4.00 | 6.00 |
Round | 25.00 | 57.50 |
Straw | 3.50 | 4.25 |
BLOOMING GROVE AUCTION
Shiloh, OH 419-896-2774
Wednesday, November 6, 2024
|
||
loads – 9 | – | – |
2nd alfalfa mix round/ton | – | 100.00 |
3rd alfalfa mix sm. sq./ton | – | 370.00 |
3rd alfalfa mix sm. sq./bale | – | 8.75 |
Firewood bin sm. sq./ton | 20.00 | 32.00 |
Firewood bin sm. sq./bale | – | 4.75 |
Firewood load | – | 275.00 |
Corn fodder round/ton | – | 75.00 |
UNITED PRODUCERS AUCTION
Bucyrus, OH 419-562-2751
Thursday, October 31, 2024
|
||
total head – 583 | – | – |
feeder cattle – 41 | – | – |
Yearling steers 700-800# | 200.00 | 255.00 |
Steer calves 300-400# | 220.00 | 280.00 |
Steer calves 400-500# | 210.00 | 270.00 |
Steer calves 500-600# | 160.00 | 220.00 |
Heifer calves 300-400# | 225.00 | 305.00 |
Heifer calves 400-500# | 215.00 | 260.00 |
Heifer calves 500-600# | 215.00 | 250.00 |
Feeder bulls 300-400# | 260.00 | 285.00 |
Feeder bulls 500-600# | 205.00 | 225.00 |
Feeder bulls 600-700# | – | 160.00 |
Feeder bulls 700-800# | – | 160.00 |
slaughter cattle – 458 | – | – |
Choice steers & heifers | 185.00 | 209.50 |
Select steers & heifers | 170.00 | 184.75 |
Choice/prime hol steers | 170.00 | 190.50 |
Select hol steers | 155.00 | 169.75 |
Chc/prm beef on dairy strs | 180.00 | 195.00 |
Select beef on dairy strs | 160.00 | 179.75 |
Comm/utility cows | 120.00 | 139.00 |
Canner/cutter cows | 20.00 | 119.75 |
High yielding slter bulls | 150.00 | 180.00 |
hogs – 49 | – | – |
Light | 49.00 | 53.00 |
Heavy | 46.00 | 53.00 |
sows – 9 | – | – |
Light | 43.00 | 59.00 |
Heavy | 65.00 | 70.00 |
boars – 1 | – | – |
Light | 29.00 | 29.00 |
SHeep/Lambs – 6 | – | – |
Chc/prm clps&wls 100-129# | 161.00 | 161.00 |
Hair lambs 80-120# | 160.00 | 160.00 |
Feeder lambs | 143.00 | 143.00 |
Good flesh sheep | 80.00 | 128.00 |
goats – 19 | – | – |
Meat type kids | 187.50 | 267.50 |
Aged goats | 30.00 | 177.50 |
UNITED PRODUCERS AUCTION
Bucyrus, OH 419-562-2751
Thursday, November 7, 2024
|
||
total head – 543 | – | – |
feeder cattle – 98 | – | – |
Yearling steers 600-700# | 130.00 | 285.00 |
Yearling steers 700-800# | 155.00 | 210.00 |
Yearling steers 800-900# | 165.00 | 180.00 |
Yearling steers 900-1000# | – | 145.00 |
Yearling heifers 600-700# | 195.00 | 225.00 |
Yearling heifers 700-800# | 160.00 | 200.00 |
Steer calves 300-400# | 200.00 | 300.00 |
Steer calves 400-500# | 210.00 | 290.00 |
Steer calves 500-600# | 155.00 | 275.00 |
Heifer calves 300-400# | 150.00 | 265.00 |
Heifer calves 400-500# | 205.00 | 265.00 |
Heifer calves 500-600# | 150.00 | 230.00 |
Dairy steers 600-700# | 140.00 | 175.00 |
Feeder bulls 300-400# | 155.00 | 270.00 |
Feeder bulls 400-500# | 155.00 | 270.00 |
Feeder bulls 500-600# | 150.00 | 270.00 |
Feeder bulls 600-700# | 125.00 | 200.00 |
Feeder bulls 700-800# | – | 150.00 |
slaughter cattle – 412 | – | – |
Choice steers & heifers | 180.00 | 203.00 |
Select steers & heifers | 160.00 | 179.75 |
Choice/prime hol steers | 160.00 | 172.00 |
Select hol steers | 140.00 | 159.75 |
Chc/prm beef on dairy strs | 180.00 | 195.00 |
Select beef on dairy strs | 168.00 | 179.75 |
Comm/utility cows | 110.00 | 125.00 |
Canner/cutter cows | 40.00 | 109.75 |
High yielding slter bulls | 143.00 | 165.00 |
hogs – 17 | – | – |
Light | 58.00 | 58.00 |
Heavy | 59.00 | 60.00 |
sows – 5 | – | – |
Light | 61.00 | 61.00 |
Heavy | 66.00 | 66.00 |
boars – 5 | – | – |
Light | 34.00 | 34.00 |
Heavy | 8.00 | 8.00 |
SHeep/Lambs – 6 | – | – |
Chc/prm clps&wls 130-150# | 190.00 | 190.00 |
Chc/prm clps&wls 100-129# | 177.50 | 177.50 |
Good flesh sheep | 80.00 | 92.50 |
Thin & over fat sheep | 75.00 | 75.00 |
CYA EXCHANGE, LLC. LIVESTOCK AUCTION
Carrollton, Ohio 330-627-4721
Monday, November 4, 2024
|
||
total head sold – 296 | ||
cattle | ||
Bred cows – 10 | 1180.00 | 1835.00 |
Cow/calf pairs by pair – 2 | 1110.00 | 1810.00 |
fdr strs & bulls – 59 | – | – |
200-299# | 210.00 | 270.00 |
300-399# | 125.00 | 262.50 |
400-499# | 250.00 | 260.00 |
500-599# | 140.00 | 270.00 |
600-699# | 155.00 | 236.00 |
700-799# | 150.00 | 230.00 |
800# & up | 140.00 | 177.50 |
Feeder Heifers – 69 | ||
300-399# | 85.00 | 252.50 |
400-499# | 160.00 | 245.00 |
500-599# | 90.00 | 237.50 |
600-699# | 150.00 | 225.00 |
700-799# | – | 155.00 |
800# & up | 126.00 | 172.50 |
fats – 41 | – | – |
Steers | 170.00 | 195.00 |
Heifers | 170.50 | 187.00 |
cull cows – 64 | – | – |
Good | 126.00 | 137.00 |
Medium | 110.00 | 125.00 |
Canner | 108.00 | Down |
Bulls – 8 | – | – |
1500# & up | 156.00 | 159.00 |
1499# & down | 125.00 | 148.00 |
Calves – 12 | – | – |
by weight | 335.00 | 570.00 |
by head | 30.00 | 160.00 |
sheep – 15 | – | – |
Lambs by the # | – | 175.00 |
Cull ewes and rams | 62.50 | 110.00 |
goats – 7 | – | – |
Billy | 27.50 | 250.00 |
swine – 9 | – | – |
Feeder pigs | 45.00 | 47.50 |
Boars | – | 1.00 |
Hay | ||
total hay sm. sq. – 689 | ||
1st cutting | 3.00 | 5.50 |
2nd cutting | 3.50 | 7.50 |
Total Hay Round Bales – 93 | ||
1st cutting | 40.00 | 72.50 |
2nd cutting | – | 70.00 |
total hay lg. sq. – 21 | – | – |
1st cutting | 40.00 | 57.50 |
3rd cutting | 100.00 | 105.00 |
total straw | – | – |
Round bales – 14 | 25.00 | 35.00 |
Eggs /dOz. – 53 | 3.75 | 6.25 |
Poultry/Rabbits | – | – |
Chicks – 19 | – | 1.75 |
Hens – 45 | 1.00 | 13.00 |
Roosters -10 | 2.00 | 18.00 |
Rabbits – 17 | 1.50 | 3.00 |
Ducks – 7 | 1.50 | 5.00 |
CYA EXCHANGE, LLC. LIVESTOCK AUCTION
Carrollton, Ohio 330-627-4721
Friday, November 8, 2024
|
||
total head sold – 130 | ||
cattle | ||
Bred cows – 12 | 1000.00 | 1625.00 |
fdr strs & bulls – 66 | – | – |
200-299# | 230.00 | 297.00 |
300-399# | 230.00 | 285.00 |
400-499# | 165.00 | 280.00 |
500-599# | 200.00 | 280.00 |
600-699# | 220.00 | 238.00 |
700-799# | – | 207.00 |
Feeder Heifers – 48 | ||
200-299# | 257.00 | 290.00 |
300-399# | 245.00 | 262.50 |
400-499# | 165.00 | 250.00 |
500-599# | 190.00 | 237.00 |
600-699# | 190.00 | 228.00 |
goats – 3 | – | – |
Nanny | 35.00 | 85.00 |
Billy | – | 85.00 |
DAMASCUS STOCKYARDS, LLC
Salem, OH 440-685-4487
Tuesday, November 5, 2024
|
||
total head – 177 | – | – |
livestock | – | – |
Finished steers | 150.00 | 186.00 |
Finished heifers | 163.00 | 181.00 |
Finished holstein heifers | 122.50 | 147.00 |
#1 cows | 105.00 | 135.00 |
#2 cows | 90.00 | 105.00 |
Light & thin | 84.00 | Down |
Bulls #1 | 155.00 | 172.50 |
Beef feeders | 160.00 | 210.00 |
Dairy feeders | 115.00 | 125.00 |
Hol. bull calves | 475.00 | 775.00 |
Light and thin | 450.00 | Down |
Crossbred calf | 600.00 | 825.00 |
Goats BH | 210.00 | 220.00 |
hay | – | – |
First cut | 2.75 | 5.50 |
Second cut | 5.25 | 6.00 |
Third cut | 5.50 | Down |
Round first cut | 35.00 | 80.00 |
Straw | 5.00 | 5.25 |
FARMERSTOWN COMMUNITY LIVESTOCK AUCTION LLC
Farmerstown, OH 330-391-8993
Tuesday, November 5, 2024
|
||
Calves – 43 | – | – |
Cross bred calves | 750.00 | 860.00 |
BTF bull calves | 575.00 | 635.00 |
butcher hogs – 15 | – | – |
260# & up | 70.00 | 83.00 |
Butcher sows | – | 40.00 |
cattle – 30 | – | – |
Heifers | 115.00 | 132.00 |
Good beef cows | 108.00 | 112.00 |
Med to good beef cows | 100.00 | 108.00 |
Fair to medium cows | 90.00 | 100.00 |
Common cows | 89.00 | Down |
Hay-Straw-Grain – 25 loads | ||
2nd & 3rd crop hay/ton | 525.00 | 600.00 |
1st crop hay/ton | – | 375.00 |
2nd & 3rd crop lg. hay/bale | – | 75.00 |
2nd & 3rd crop lg. hay/ton | 275.00 | 375.00 |
1st crop lg. hay/bale | 65.00 | 85.00 |
1st crop large hay/ton | 160.00 | 300.00 |
Sm. sq. wheat straw/ton | 235.00 | 250.00 |
Large wheat straw/ton | – | 100.00 |
Large wheat straw/bale | 40.00 | 45.00 |
egg auction – 123 1/2 | ||
Brown | 2.80 | 3.40 |
KIDRON LIVESTOCK AUCTION
Kidron, OH 330-857-2641
Thursday, November 7, 2024
|
||
Hogs – 46 | – | – |
210-230# | – | 55.00 |
Butcher sows | 61.00 | 67.30 |
Boars by weight | – | 35.00 |
feeder pigs – 50 | – | – |
up to 40# | 15.00 | 35.00 |
41-50# | – | 55.00 |
61# & up | – | 35.00 |
calves – 164 | – | – |
Back to farm – bull | 525.00 | 700.00 |
Back to the farm – heifer | 215.00 | 400.00 |
Crossbred | 675.00 | 925.00 |
Light & thin | 70.00 | Down |
Cattle – 132 | – | – |
Steers | – | 130.00 |
Heifers | 122.00 | 175.00 |
Bulls | 124.00 | 148.00 |
Good Beef Cows | 112.00 | 151.00 |
Medium to Good | 84.00 | 107.00 |
Thin to Poor | 80.00 | Down |
feeder heifers | – | 220.00 |
sheep – 8 | – | – |
Feeder lambs up to 85# | 180.00 | 210.00 |
goatS – 14 | 3.00 | 90.00 |
dairy cattle – 67 | – | – |
Cows | 1825.00 | 2950.00 |
Bred heifers | 1800.00 | 3125.00 |
Service bulls | 1025.00 | 1210.00 |
Open heifers | 685.00 | 1925.00 |
total consignors – 138 | – | – |
total head – 481 | – | – |
hay & straw sale – 19 loads | ||
Hay 2nd cutting | – | 285.00 |
Hay 3rd cutting | 300.00 | 425.00 |
Small hay/each | 405.00 | 415.00 |
Large hay/each | 70.00 | 75.00 |
Large hay/ton | 185.00 | 310.00 |
Large straw/ton | 110.00 | 130.00 |
Firewood/load | – | 160.00 |
Corn fodder/bale | – | 90.00 |
MOUNT HOPE LIVESTOCK AUCTION
Mount Hope, OH 330-674-6188
Wednesday, November 6, 2024
|
||
Hogs – 165 | – | – |
220-250# | 47.00 | 80.00 |
250-280# | 52.00 | 72.50 |
280-300# | 45.00 | 87.00 |
300-340# | 66.00 | 102.50 |
Sows – heavy | 52.00 | 71.00 |
feeder pigs – 43 | – | – |
100-140# | 60.00 | 105.00 |
fat cattle – 85 | – | – |
Choice colored | 180.00 | 190.00 |
Good colored cattle | 160.00 | 179.00 |
Choice holstein fats | 167.00 | 180.00 |
Good holstein fats | 145.00 | 166.00 |
slaughter bulls – 23 | – | – |
1000-1500# | 101.00 | 192.00 |
1500-2000# | 120.00 | 154.00 |
2000# & up | 136.00 | 163.50 |
cull cows – 215 | – | – |
Good/high dress hols. | 105.00 | 122.00 |
Medium to good | 95.00 | 104.00 |
Fair to medium | 85.00 | 94.00 |
Light/thin – 27 | 84.00 | Down |
Beef/colored cows | 85.00 | 128.00 |
feeders – 241 | – | – |
Colored steers/heifers | 150.00 | 310.00 |
Colored 300-600# | 170.00 | 310.00 |
Holstein steers | 100.00 | 220.00 |
dairy & stock cows – 54 | ||
Hol cows | 2625.00 | Down |
Stock cows | 1900.00 | Down |
head calves – 309 | – | – |
Top 50 hol bull calves avg. | – | 632.41 |
BTF Holstein bulls | – | – |
90-120# | 600.00 | 750.00 |
Good | 500.00 | 585.00 |
Holstein heifers 90-120# | 300.00 | 550.00 |
Crossbred Bl bulls | – | – |
-Top 25 avg. | – | 845.92 |
80-125# | 700.00 | 1050.00 |
Crossbred Bl heifers | 600.00 | 925.00 |
goats – 1,093 | – | – |
Kid goats | 200.00 | Down |
Billies | 50.00 | 630.00 |
Wethers | 100.00 | 460.00 |
Nannies | 50.00 | 310.00 |
Pygmy | 30.00 | 260.00 |
sheep – 2,379 | – | – |
Bucks & ewes – 496 | 60.00 | 130.00 |
Lambs | – | – |
Prime 40-60# – 117 | 405.00 | 495.00 |
Choice 40-60# – 61 | 315.00 | 395.00 |
40-60# – 300 | 240.00 | 295.00 |
Prime 60-80# – 24 | 345.00 | 420.00 |
Choice 60-80# – 234 | 240.00 | 275.00 |
60-80# – 377 | 175.00 | 237.50 |
Choice 80-100# – 132 | 200.00 | 260.00 |
80-100# – 352 | 150.00 | 197.50 |
100-130# – 170 | 140.00 | 222.00 |
130# & up – 90 | 140.00 | 180.00 |
total head – 4,607 | – | – |
HAY & STRAW – 46 loads | ||
Alfalfa 2nd-4th cutting | 400.00 | 525.00 |
Grass 2nd-4th cut | 275.00 | 450.00 |
Alflafa mixed 2nd-4th cut | 400.00 | 535.00 |
Lg. bales hay/bale | 100.00 | 135.00 |
Lg. bales hay/ton 1cm | 160.00 | 275.00 |
Lg. bales hay/ton 2-4cm | 260.00 | 475.00 |
Wheat straw | – | 200.00 |
Large bales straw | – | 175.00 |
Ear corn/ton | 130.00 | 170.00 |
rabbit/poultry sale 11/06/24 | ||
misc – 34 | 2.00 | 35.00 |
banty – 125 | 0.50 | 14.00 |
chicken – 133 | 0.10 | 17.00 |
duck – 122 | 4.00 | 21.00 |
geese – 14 | 20.00 | 21.00 |
guinea – 44 | 1.50 | 9.00 |
hen – 316 | 1.50 | 11.00 |
pigeon – 158 | 5.00 | 32.50 |
rabbit – 256 | 0.50 | 16.00 |
rooster -105 | 2.00 | 15.00 |
turkey – 5 | 26.00 | 42.00 |
UNITED PRODUCERS AUCTION
Mount Vernon, OH 740-397-5015
Friday, November 8, 2024
|
||
Total headage – 518 | – | – |
hogs – 12 | – | – |
Market hogs | 40.00 | 55.00 |
sheep & lambs – 465 | – | – |
Ch/Pr clips&wls 130-150# | 175.00 | 195.00 |
Ch/Pr clips&wls 100-129# | 155.00 | 210.00 |
Ch/Pr clips&wls 80-99# | 170.00 | 230.00 |
Ch/Pr clps&wls 60-79# | 280.00 | 395.00 |
Hair lambs 80-120# | 170.00 | 180.00 |
Hair lambs 40-79# | 205.00 | 285.00 |
Feeder lambs | 175.00 | 195.00 |
Good flesh sheep | 85.00 | 110.00 |
Thin & over fat sheep | 35.00 | 60.00 |
GOATS – 36 | – | – |
Meat type kids | 155.00 | 260.00 |
Aged goats | 165.00 | 182.50 |
MUSKINGUM LIVESTOCK AUCTION
Zanesville, OH 740-452-9984
Wednesday, November 6, 2024
|
||
total head – 975 | ||
fed cattle | – | – |
Choice strs. & hfrs. – 154 | 175.00 | 202.50 |
Good strs. & hfrs. | 174.00 | Down |
Commercial cows – 145 | 115.00 | 180.00 |
Canners & cutters | 114.00 | Down |
Butcher bulls – 31 | 90.00 | 150.00 |
Bred Cows BH- 21 | 575.00 | 1800.00 |
M&L Frame Heifers | ||
200-300# – 11 | 155.00 | 300.00 |
300-400# – 37 | 190.00 | 300.00 |
400-500# – 86 | 180.00 | 295.00 |
500-600# – 61 | 180.00 | 285.00 |
600-700# – 10 | 190.00 | 237.00 |
700-800# – 7 | 170.00 | 215.00 |
800# & up – 6 | 130.00 | 220.00 |
M&L Frame Steers & Bulls | ||
200-300# – 9 | 180.00 | 295.00 |
300-400# – 36 | 180.00 | 332.00 |
400-500# – 67 | 185.00 | 330.00 |
500-600# – 122 | 185.00 | 300.00 |
600-700# – 79 | 180.00 | 290.00 |
700-800# – 25 | 140.00 | 236.00 |
800# & up – 7 | 145.00 | 235.00 |
Holstein/Jersey steers – 2 | – | 125.00 |
market hogs – 27 | – | – |
221-259# | 14.00 | 53.00 |
260-300# | 50.00 | 54.00 |
Light sows 300-450# | – | 55.00 |
Heavy sows 450# & up | 60.00 | 63.00 |
Heavier boars 290# & up | – | 11.00 |
feeder pigs by hd. | – | 16.00 |
feeder pigs by wt. | – | 20.00 |
lambs 35-110# | 120.00 | 184.00 |
Sheep | – | 110.00 |
goats/adult | 110.00 | 200.00 |
SUGARCREEK STOCKYARDS, LLC.
Sugarcreek, OH 330-831-1720
Monday, November 4, 2024
|
||
total – 294 | – | – |
calves – 139 | – | – |
Hol bull calves 95-110# | 540.00 | 650.00 |
Hol bull calves 80-90# | 400.00 | 660.00 |
Top hol bull calf | – | 660.00 |
Hol heifer calves | 300.00 | 590.00 |
Dairy cross | 60.00 | 490.00 |
Beef cross | 650.00 | 940.00 |
Top beef cross | – | 940.00 |
feeder cattle – 38 | – | – |
Bull/steer calves | – | – |
450# & under | 190.00 | 260.00 |
455-600# | 190.00 | 200.00 |
605# & up | 167.00 | 207.00 |
Heifer calves | – | – |
450# & under | 165.00 | 187.00 |
455-600# | 180.00 | 185.00 |
605# & up | – | 120.00 |
Dairy cross feeders | – | – |
750-1000# | 105.00 | 133.00 |
bulls – 9 | – | – |
Beef bulls | 118.00 | 161.00 |
Bulls avg. | – | 147.69 |
fats – 36 | – | – |
Choice colored | 180.00 | 195.00 |
Select colored | 150.00 | 175.00 |
hol fats | – | – |
Select | 130.00 | 153.00 |
beef cows – 68 | – | – |
High dressing cows | 105.00 | 118.00 |
Fleshy cows | 95.00 | 115.00 |
Lean cows | 91.00 | 118.00 |
Low yield cows | 91.00 | Down |
Cows avg. | – | 99.17 |
WOOSTER HAY AND PRODUCE AUCTION
Wooster, OH (330) 464-1302
Saturday, November 9, 2024
|
||
Loads consigned: 28 | – | – |
1st cutting mix | – | – |
Small square/ton | – | 240.00 |
Small square/bale | – | 6.75 |
Large square/bale | – | 100.00 |
Round/bale | 40.00 | 85.00 |
2nd cutting mix | – | – |
Small square/ton | 310.00 | 350.00 |
3rd cutting mix | – | – |
Small square/ton | 300.00 | 420.00 |
Large square/ton | – | 240.00 |
4th cutting mix | – | – |
Small square/ton | 360.00 | 450.00 |
Corn fodder | – | – |
Round/bale | – | 35.00 |
Firewood | 40.00 | 60.00 |
eggs/doz. | 1.50 | 3.75 |